This information is a report on energy production from the solar panels on the roof at Church of the Redeemer.
January 2020
Week | Peak Power | Energy Produced |
---|---|---|
01/01/2020 – 01/07/2020 | 12.0 kW | 123 kWh |
01/08/2020 – 01/14/2020 | 9.19 kW | 51.9 kWh |
01/15/2020 – 01/21/2020 | 11.6 kW | 135 kWh |
01/22/2020 – 01/28/2020 | 15.0 kW | 175 kWh |
01/29/2020 – 01/31/2020 | 6.38 kW | 37.9 kWh |
January 2020 Total: | 523 kWh | |
Previous Month Total: | 400 kWh | |
Year to Date: | 523 kWh |
Your carbon offset for this month: 796 lbs
You have offset the equivalent of 9 trees.
February 2020
Week | Peak Power | Energy Produced |
---|---|---|
02/01/2020 – 02/07/2020 | 14.6 kW | 168 kWh |
02/08/2020 – 02/14/2020 | 16.2 kW | 279 kWh |
02/15/2020 – 02/21/2020 | 19.7 kW | 522 kWh |
02/22/2020 – 02/28/2020 | 19.0 kW | 407 kWh |
02/29/2020 – 02/29/2020 | 18.3 kW | 56.8 kWh |
February 2020 Total: | 1.43 MWh | |
Previous Month Total: | 523 kWh | |
Year to Date: | 1.96 MWh |
Your carbon offset for this month: 2,183 lbs
You have offset the equivalent of 25 trees.
March 2020
Week | Peak Power | Energy Produced |
---|---|---|
03/01/2020 – 03/07/2020 | 18.3 kW | 321 kWh |
03/08/2020 – 03/14/2020 | 22.3 kW | 502 kWh |
03/15/2020 – 03/21/2020 | 20.0 kW | 828 kWh |
03/22/2020 – 03/28/2020 | 21.2 kW | 428 kWh |
03/29/2020 – 03/31/2020 | 21.2 kW | 305 kWh |
March 2020 Total: | 2.38 MWh | |
Previous Month Total: | 1.43 MWh | |
Year to Date: | 4.34 MWh |
Your carbon offset for this month: 1.65 tons
You have offset the equivalent of 42 trees.
Quarterly Production
Year and quarter to Date: 4.34 MWh
Lifetime value: 133.32 MWh
The solar panels at Church of the Redeemer were paid for by a bequest of John Pearson.
Church of the Redeemer
Welcome to Church of the Redeemer: Worshiping God, living in community, and reaching out to the world. We are an Episcopal Church serving north King County and south Snohomish County, Washington. As you travel your road, go with friends walking the way of Jesus at Redeemer.
Church of the Redeemer is at 6210 Northeast 181st Street in Kenmore, Washington. We are a short distance north of Bothell Way, near the Burke-Gilman Trail. The entrance looks like a gravel driveway. The campus is larger on the inside than it is on the outside. And we managed to hide a large building on the side of a hill that is not easily seen from the street.
The Episcopal Church welcomes you.