This information is a report on energy production from the solar panels on the roof at Church of the Redeemer.
April 2020
Week | Peak Power | Energy Produced |
04/01/2020 – 04/07/2020 | 21.5 kW | 717 kWh |
04/08/2020 – 04/14/2020 | 20.9 kW | 964 kWh |
04/15/2020 – 04/21/2020 | 20.7 kW | 750 kWh |
04/22/2020 – 04/28/2020 | 22.4 kW | 583 kWh |
04/29/2020 – 04/30/2020 | 19.4 kW | 227 kWh |
April 2020 Total: | 3.24 MWh | |
Previous Month Total: | 2.38 MWh | |
Year to Date: | 7.58 MWh |
Your Carbon Offset for this month: 2.24 tons
You have offset the equivalent of 57 trees.
May 2020
Week | Peak Power | Energy Produced |
05/01/2020 – 05/07/2020 | 22.3 kW | 779 kWh |
05/08/2020 – 05/14/2020 | 21.3 kW | 887 kWh |
05/15/2020 – 05/21/2020 | 20.7 kW | 626 kWh |
05/22/2020 – 05/28/2020 | 20.6 kW | 750 kWh |
05/29/2020 – 05/31/2020 | 12.2 kW | 214 kWh |
May 2020 Total: | 3.26 MWh | |
Previous Month Total: | 3.24 MWh | |
Year to Date: | 10.8 MWh |
Your Carbon Offset for this month: 2.25 tons
You have offset the equivalent of 58 trees.
June 2020
Week | Peak Power | Energy Produced |
06/01/2020 – 06/07/2020 | 21.7 kW | 810 kWh |
06/08/2020 – 06/14/2020 | 21.8 kW | 619 kWh |
06/15/2020 – 06/21/2020 | 21.6 kW | 792 kWh |
06/22/2020 – 06/28/2020 | 20.5 kW | 837 kWh |
06/29/2020 – 06/30/2020 | 20.4 kW | 183 kWh |
June 2020 Total: | 3.24 MWh | |
Previous Month Total: | 3.26 MWh | |
Year to Date: | 14.1 MWh |
Your Carbon Offset for this month: 2.24 tons
You have offset the equivalent of 57 trees.
The solar panels at Church of the Redeemer were paid for by a bequest of John Pearson.
Church of the Redeemer
Welcome to Church of the Redeemer: Worshiping God, living in community, and reaching out to the world. We are an Episcopal Church serving north King County and south Snohomish County, Washington. As you travel your road, go with friends walking the way of Jesus at Redeemer.
Church of the Redeemer is at 6210 Northeast 181st Street in Kenmore, Washington. We are a short distance north of Bothell Way, near the Burke-Gilman Trail. The entrance looks like a gravel driveway. The campus is larger on the inside than it is on the outside. And we managed to hide a large building on the side of a hill that is not easily seen from the street.
The Episcopal Church welcomes you.