This information is a report on energy production from the solar panels on the roof at Church of the Redeemer.
Solar panel results by month
January 2021
Week | Peak Power | Energy Produced |
01/01/2021 – 01/07/2021 | 8.58 kW | 106 kWh |
01/08/2021 – 01/14/2021 | 11.6 kW | 178 kWh |
01/15/2021 – 01/21/2021 | 12.9 kW | 182 kWh |
01/22/2021 – 01/28/2021 | 13.9 kW | 231 kWh |
01/29/2021 – 01/31/2021 | 12.9 kW | 47.2 kWh |
January 2021 Total: | 743 kWh | |
Previous Month Total: | 674 kWh | |
Year to Date: | 743 kWh |
Your carbon offset for this month: 1,132 lbs
You have offset the equivalent of 13 trees.
February 2021
Week | Peak Power | Energy Produced |
02/01/2021 – 02/07/2021 | 13.5 kW | 178 kWh |
02/08/2021 – 02/14/2021 | 17.6 kW | 210 kWh |
02/15/2021 – 02/21/2021 | 17.2 kW | 263 kWh |
02/22/2021 – 02/28/2021 | 18.0 kW | 353 kWh |
February 2021 Total: | 1.00 MWh | |
Previous Month Total: | 743 kWh | |
Year to Date: | 1.75 MWh |
Your carbon offset for this month: 1,529 lbs
You have offset the equivalent of 18 trees.
March 2021
Week | Peak Power | Energy Produced |
03/01/2021 – 03/07/2021 | 17.1 kW | 418 kWh |
03/08/2021 – 03/14/2021 | 19.3 kW | 635 kWh |
03/15/2021 – 03/21/2021 | 19.7 kW | 480 kWh |
03/22/2021 – 03/28/2021 | 20.7 kW | 461 kWh |
03/29/2021 – 03/31/2021 | 20.2 kW | 380 kWh |
March 2021 Total: | 2.37 MWh | |
Previous Month Total: | 1.00 MWh | |
Year to Date: | 4.12 MWh |
Your carbon offset for this month: 1.64 tons
You have offset the equivalent of 42 trees.
Solar panels were a bequest
The solar panels at Church of the Redeemer were paid for by a bequest of John Pearson.
Church of the Redeemer
Welcome to Church of the Redeemer: Worshiping God, living in community, and reaching out to the world. We are an Episcopal Church serving north King County and south Snohomish County, Washington. As you travel your road, go with friends walking the way of Jesus at Redeemer.
Church of the Redeemer is at 6210 Northeast 181st Street in Kenmore, Washington. We are a short distance north of Bothell Way, near the Burke-Gilman Trail. The entrance looks like a gravel driveway. The campus is larger on the inside than it is on the outside. And we managed to hide a large building on the side of a hill that is not easily seen from the street.
The Episcopal Church welcomes you.