The ministry of the Episcopal Church of the Redeemer cannot exist without generous support from our members and friends.
Give money to Church of the Redeemer now
Thank you for your contributions.
To give to Redeemer using a credit or debit card, select Give.
This is the quickest way to donate. You may set up a recurring donation, if you want.
To donate to Redeemer by mailing a check, send it to this address.
Church of the Redeemer
PO Box 82677
Kenmore, WA 98028
Please do not send a check to our street address. We do not have a mailbox on the street.
You may have your bank send one check or regular checks using bill pay.
Pledge to Church of the Redeemer
Acknowledging that there is always more than enough, I/we promise the following for ministry at Church of the Redeemer.
Thank you for making a financial pledge of stewardship to Church of the Redeemer.
Pledge as a percentage of annual income
Annual Income | 2.5% of Income | 5.0% of Income | 7.5% of Income | 10.0% of Income | 12.5% of Income | 15.0% of Income |
---|---|---|---|---|---|---|
$15,000 | $375 | $750 | $1,125 | $1,500 | $1,875 | $2,250 |
$30,000 | $750 | $1,500 | $2,250 | $3,000 | $3,750 | $4,500 |
$45,000 | $1,125 | $2,250 | $3,375 | $4,500 | $5,625 | $6,750 |
$60,000 | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
$75,000 | $1,875 | $3,750 | $5,625 | $7,500 | $9,375 | $11,250 |
$90,000 | $2,250 | $4,500 | $6,750 | $9,000 | $11,250 | $13,500 |
$105,000 | $2,625 | $5,250 | $7,875 | $10,500 | $13,125 | $15,750 |
$120,000 | $3,000 | $6,000 | $9,000 | $12,000 | $15,000 | $18,000 |
$135,000 | $3,375 | $6,750 | $10,125 | $13,500 | $16,875 | $20,250 |
$150,000 | $3,750 | $7,500 | $11,250 | $15,000 | $18,750 | $22,500 |
Pledge as a percentage of monthly income
Monthly Income | 2.5% of Income | 5.0% of Income | 7.5% of Income | 10.0% of Income | 12.5% of Income | 15.0% of Income |
---|---|---|---|---|---|---|
$1,250 | $31 | $63 | $94 | $125 | $156 | $188 |
$2,500 | $63 | $125 | $188 | $250 | $313 | $375 |
$3,750 | $94 | $188 | $281 | $375 | $469 | $563 |
$5,000 | $125 | $250 | $375 | $500 | $625 | $750 |
$6,250 | $156 | $313 | $469 | $625 | $781 | $938 |
$7,500 | $188 | $375 | $563 | $750 | $938 | $1,125 |
$8,750 | $219 | $438 | $656 | $875 | $1,094 | $1,313 |
$10,000 | $250 | $500 | $750 | $1,000 | $1,250 | $1,500 |
$11,250 | $281 | $563 | $844 | $1,125 | $1,406 | $1,688 |
$12,500 | $313 | $625 | $938 | $1,250 | $1,563 | $1,875 |
Pledge campaign graphics and materials come from The Episcopal Network for Stewardship. TENS retains all intellectual property rights for this material.
Church of the Redeemer
Welcome to Church of the Redeemer: Worshiping God, living in community, and reaching out to the world. We are an Episcopal Church serving north King County and south Snohomish County, Washington. As you travel your road, go with friends walking the way of Jesus at Redeemer.
Church of the Redeemer is at 6210 Northeast 181st Street in Kenmore, Washington. The campus is a short distance north of Bothell Way, near the Burke-Gilman Trail. The entrance looks like a gravel driveway. The campus is larger on the inside than it is on the outside. And we managed to hide a large building on the side of a hill that is not easily seen from the street.
The Episcopal Church welcomes you.