This is the 2026 budget for Episcopal Church of the Redeemer in Kenmore, Washington, as approved by the Vestry.
Income
| Account Name | Budget | Totals |
| Pledge Payments | 228,600.00 | $236,600.00 |
| Plate Contributions – Operating Fund | 8,000.00 | |
| Total Pledge and Plate | ||
| Rentals | 36,000.00 | $36,000.00 |
| Total Rent | ||
| Gifts – not designated | 500.00 | $500.00 |
| Total Other Income for Operations | ||
| Contributions – Outreach | 4,000.00 | $4,000.00 |
| Total Contributed to Outreach | ||
| Transfer from Endowment | 20,000.00 | $20,000.00 |
| Total transfer from Endowment | ||
| Contributions- Memorial Garden | 250.00 | $250.00 |
| Total for Memorial Garden | ||
| Total Income | $297,350.00 | |
Expenses
| Account Name | Budget | Totals |
| Diocesan Assessment | 43,116.00 | $43,116.00 |
| Total Assessments | ||
| Rector’s Disc Fund from Ops | 2,652.00 | $2,652.00 |
| Rector’s Disc Fund | ||
| Priest Base Salary & Housing, Medical Insurance, Pension, Travel Allowance, Conference/Retreat Travel, Priest Travel, Supply Clergy, Music Director, Admin. Salaries | 189,954.00 | $189,954.00 |
| Total salary expenses | ||
| Salary Taxes/Workers Comp | 3,300.00 | $3,300.00 |
| Salary Taxes & Workers Comp | ||
| Sacristans | 500.00 | $1,875.00 |
| Liturgical Arts | 500.00 | |
| Other Liturgical Expenses | 750.00 | |
| Flowers | 125.00 | |
| Total Liturgical Expense | ||
| Music | 200.00 | $1,150.00 |
| Musicians Hired for Events | 200.00 | |
| Instrument Tuning | 750.00 | |
| Total Music/Choir | ||
| Adult CE / Catechesis | 200.00 | $400.00 |
| Children’s Christian Ed | 200.00 | |
| Total Christian Ed | ||
| Fellowship | 2,400.00 | $3,100.00 |
| Newcomers | 700.00 | |
| Total Community Fellowship | ||
| Mobile Phone Reimbursement | 420.00 | $10,320.00 |
| Office Supplies | 2,100.00 | |
| Admin Expense | 200.00 | |
| Computer-related Expense | 1,000.00 | |
| MFP Lease and Usage | 5,300.00 | |
| Communications | 1,000.00 | |
| Diocesan Convention | 300.00 | |
| Total Office/Admin Expense | ||
| Telephone | 6,800.00 | $31,750.00 |
| Gas | 10,450.00 | |
| Electricity | 6,000.00 | |
| Water/Sewer | 4,500.00 | |
| Garbage Collection | 4,000.00 | |
| Total Utilities | ||
| Custodian Service | 10,500.00 | $10,500.00 |
| Total Custodial | ||
| Custodial Supplies | 1,000.00 | $29,300.00 |
| Property Repair/Maintenance | 14,000.00 | |
| Landscape Services/Maintenance | 5,000.00 | |
| Pest Control | 900.00 | |
| Unanticipated Repairs | 1,000.00 | |
| Contribution to Maint Reserve | 0.00 | |
| Surface Water Tax1250 | 7,400.00 | |
| Total Property from Operating | ||
| Church Insurance | 14,260.00 | $14,260.00 |
| Church Insurance | ||
| Outreach Disbursement | 5,000.00 | $5,000.00 |
| Total Outreach Disbursements | ||
| Tithely Fees | 475.00 | $475.00 |
| Donation and offering collection expenses | ||
| Total Expense | $347,152.00 | |
Amount needed to balance budget
| Description | Amount |
|---|---|
| Expenses | $347,152.00 |
| Income | $297,350.00 |
| Difference | $49,802.00 |

Church of the Redeemer
Church of the Redeemer: Worshiping God, living in community, and reaching out to the world around us. We are an Episcopal Church serving north King County and south Snohomish County, Washington. As you travel your road, go with friends walking the way of Jesus at Redeemer.
Church of the Redeemer is at 6220 Northeast 181st Street in Kenmore, Washington. The campus is a short distance north of Bothell Way, near the Burke-Gilman Trail. The entrance looks like a gravel driveway. The campus is larger on the inside than it is on the outside. And we managed to hide a large building on the side of a hill that is not easily seen from the street.
The Episcopal Church welcomes you.

